Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | TO | CT | DC | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ANITA-JUAREZ, DELANNEY | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
| 2 | Anita-Juarez, Kayleen | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |
| 8 | BANKS, ALLIYAH | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 50 | BANNER, ALLISON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | BOVAN, BROOKE | 7 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 5 | 0.7 | 0 | |
| 27 | BOYNTON, LILA | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 0 | |
| 12 | BUCKLAND, ABBY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 23 | CAPRON, MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 19 | CRUZ, KHYAH | 7 | 20 | 2 | 0 | 20 | 0 | 0 | 0 | 12 | 41 | 22 | 3.1 | 60 | |
| 3 | Dickerson, Karlie | 7 | 7 | 3 | 0 | 25 | 0 | 0 | 0 | 6 | 16 | 10 | 1.4 | 0 | |
| 32 | KELIIHOOMALU, JACQELYNNN | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | |
| 26 | Kennedy, Kyla | 7 | 25 | 1 | 0 | 18 | 0 | 0 | 0 | 7 | 13 | 26 | 3.7 | 0 | |
| 22 | LOW, ALLI | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 30 | McCray, Joy | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 31 | MONTEITH, SOPHIE | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 60 | |
| 15 | MYERS, MACIE | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | TRYON, BAILEE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 1 | WILSON, BAYLEE | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.6 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 50 | BANNER, ALLISON | 6 | 63 | 12.6 | 81 | 18 | 0.222 | 240 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |

Anacortes Lacrosse Club
Auburn Youth Lacrosse
Bainbridge Island
Ballard High School
Bellarmine Prep HS
Bellevue Girls Lacrosse
Bethel High School
Big Cats Lacrosse
Bishop Blanchet
Curtis High School
Doublecrosse
Eastlake Lacrosse
Eastside Catholic
Evergreen SD
Garfield Girls Lacrosse Club
Gig Harbor Lacrosse
Gonzaga Prep
Graham-Kapowsin
Holy Names Academy
Issaquah School District
Kamiakin Lacrosse
Kennedy Catholic
Kitsap Youth Lacrosse Association
Klahowya Secondary School
Lake Tapps Lacrosse
Lakeside HS
Lincoln Lacrosse
Mercer Island Lacrosse Club
Mount Si Lacrosse
Nathan Hale/Ingraham
Northshore
NSI
Overlake Owls
Puyallup Panthers
Quick Styx Lacrosse
Richland High School
Roosevelt Girls Lacrosse Club
Sandpoint High School
Seattle Academy
Seattle Prep
Seattle Wolfpack
Shoreline Lacrosse Club
Spokane Stealth
Stadium High School
Stanwood Lacrosse Club
Sumner Bonney Lake
Tacoma Tigers Lacrosse
Tahoma Girls Lacrosse
Thurston Lacrosse
University Place Lacrosse Club
West Seattle Lacrosse Club
Whatcom Girls Lacrosse
Woodinville Girls Lacrosse