|
|
| |
 |
| |
2009 All State Awards
All American Awards
State Champions
Where are they now? Alum Link
| 2009 | Divsion I | Lakeside | Division II | Mercer Island |
| 2008 | Varsity A | Lakeside | Varsity B | Snohomish |
| 2007 | Varsity A | Lakeside | Varsity B | Tacoma |
| 2006 | Varsity A | Lakeside | Varsity B | Roosevelt |
| 2005 | Varsity A | Bainbridge | Varsity B | Snohomish |
| 2004 | Varsity A | Bainbridge | Varsity B | Kitsap |
| 2003 | Varsity A | Panthers | Varsity B | Bellevue |
| 2002 | Varsity A | Bainbridge | Varsity B | Forest Ridge |
| 2001 | Varsity | Lakeside | | |
| 2000 |
Varsity |
Bainbridge |
| |
| 1999 |
Varsity |
Overlake |
| |
| 1998 |
Varsity | Lakeside | | |
| 1997 |
Varsity | Lakeside | | |
| 1996 |
Varsity |
Bainbridge |
| |
| 1995 |
Varsity |
Bainbridge |
| |
| 1994 |
Varsity |
Bainbridge |
| |
| 1993 |
Varsity |
Bellevue |
| |
|
|